POPSUGAR UK

What 100 Calories Looks Like: Fresh Fruit Edition

03/06/2018 - 06:05 PM


Now that you know what 100 calories of baby carrots and other veg look like [1], let's see how fresh fruits compare. Check out the chart below — you won't believe how many raspberries you'd have to eat to reach 100 calories!

Fruit Amount Calories
Apples [2] 2 extra small 105
Apricots [3] 6 whole 101
Bananas [4] 1 medium 105
Blackberries [5] 100 berries (or 165g) 100 (93)
Blueberries [6] 125 berries (or 190g) 97 (103)
Cantaloupe [7] 360g, diced 106
Cherries [8] 20 103
Clementines [9] 3 whole 104
Cranberries, raw [10] 260g 98
Dates, medjool [11] 1 1/2 whole 100
Grapes, red or green [12] 30 101
Grapefruit, pink or white [13] 1 1/4 whole 95
Honeydew [14] 310g, diced; about 35 pieces 98
Kiwi [15] 2 whole 93
Mango [16] 165g, sliced (or 3/4 whole fruit) 107 (101)
Nectarine [17] 1 1/2 medium 94
Orange [18] 2 small 90
Papaya [19] 280g, cubed 109
Peach [20] 2 1/2 medium 96
Pear [21] 1 medium 96
Plum [22] 3 whole 91
Pluot [23] 2 1/2 medium 100
Pineapple [24] 205g, chunks 103
Pomegranate [25] 1/2 whole 117
Raspberries [26] 100 berries (or 115g) 99 (96)
Strawberries [27] 25 medium 96
Tangerine [28] 2 medium 100
Watermelon [29] 30 balls (or 310g, diced) 110 (91)

Source URL
https://www.popsugar.co.uk/fitness/Calories-Fresh-Fruit-43447378